Kondisi Barang : Baru
Harga :
Lokasi Seller : DKI Jakarta
Description :
[/quote]
Harga :
Lokasi Seller : DKI Jakarta
Description :
[/quote]
Quote:
PT. BUANA INDOMOBIL TRADA
Suzuki Indomobil Cab. Pondok Indah
http://img192.imageshack.us/img192/5358/suzukilogo1.jpg
[quote]
[quote]
UPDATE MARET 2012
[/spoiler]
[/spoiler]
Spoiler for open this:
Spoiler for open this:
for Harga Cash berikut potongan diskon saat ini:
SUZUKI GRAND VITARA JLX 2.4 A/T 335.5JT DISKON 20JT
SUZUKI GRAND VITARA JLX 2.4 M/T 324.5JT DISKON 20JT
SUZUKI GRAND VITARA JLX 2.0 A/T 313JT DISKON 20JT
SUZUKI GRAND VITARA JLX 2.0 M/T 302JT DISKON 20JT
SUZUKI SX4 CROSS OVER MINOR CHANGE A/T 216.3JT DISKON 7.5JT
SUZUKI SX4 CROSS OVER MINOR CHANGE M/T 205.2JT DISKON 7.5JT
SUZUKI SWIFT ST A/T 187.1JT DISKON 10.5JT
SUZUKI SWIFT ST M/T 176.1JT DISKON 10.5JT
SUZUKI SWIFT GT3 A/T 201.2JT DISKON 10.5JT
SUZUKI SWIFT GT3 M/T 190.1JT DISKON 10.5JT
SUZUKI SPLASH GL 148JT DISKON 11JT
KARIMUN ESTILO M/T 132.5JT DISKON 15.5JT
APV ALL SERIES DISKON 11JT
APV GE-FTF 133.5JT
APV GE-PS 136.5JT
APV GL ARENA 146.5JT
APV GX ARENA 158.5JT
APV GX A/T ARENA 169.6JT
APV SGX ARENA 163.6JT
APV SGX A/T ARENA 174.7JT
APV LUXURY M/T R15 173.1JT
APV LUXURY A/T R15 184.2JT
APV LUXURY M/T R17 177.1JT
APV LUXURY A/T R17 188.2JT
APV BLIND VAN LOW 96.3JT DISKON 1.5JT
APV BLIND VAN HIGH 102.3JT DISKON 1.5JT
REAL VAN DX 105.3JT
REAL VAN GX 113.3JT
MEGA CARRY 91.8JT
PICK UP 1500CC FD 89.7JT DISKON 4JT
PICK UP 1500CC WD 90 JT DISKON 4JT
Paket Kredit :
SUZUKI GRAND VITARA JLX 2.4 A/T 335.5JT DISKON 20JT
SUZUKI GRAND VITARA JLX 2.4 M/T 324.5JT DISKON 20JT
SUZUKI GRAND VITARA JLX 2.0 A/T 313JT DISKON 20JT
SUZUKI GRAND VITARA JLX 2.0 M/T 302JT DISKON 20JT
SUZUKI SX4 CROSS OVER MINOR CHANGE A/T 216.3JT DISKON 7.5JT
SUZUKI SX4 CROSS OVER MINOR CHANGE M/T 205.2JT DISKON 7.5JT
SUZUKI SWIFT ST A/T 187.1JT DISKON 10.5JT
SUZUKI SWIFT ST M/T 176.1JT DISKON 10.5JT
SUZUKI SWIFT GT3 A/T 201.2JT DISKON 10.5JT
SUZUKI SWIFT GT3 M/T 190.1JT DISKON 10.5JT
SUZUKI SPLASH GL 148JT DISKON 11JT
KARIMUN ESTILO M/T 132.5JT DISKON 15.5JT
APV ALL SERIES DISKON 11JT
APV GE-FTF 133.5JT
APV GE-PS 136.5JT
APV GL ARENA 146.5JT
APV GX ARENA 158.5JT
APV GX A/T ARENA 169.6JT
APV SGX ARENA 163.6JT
APV SGX A/T ARENA 174.7JT
APV LUXURY M/T R15 173.1JT
APV LUXURY A/T R15 184.2JT
APV LUXURY M/T R17 177.1JT
APV LUXURY A/T R17 188.2JT
APV BLIND VAN LOW 96.3JT DISKON 1.5JT
APV BLIND VAN HIGH 102.3JT DISKON 1.5JT
REAL VAN DX 105.3JT
REAL VAN GX 113.3JT
MEGA CARRY 91.8JT
PICK UP 1500CC FD 89.7JT DISKON 4JT
PICK UP 1500CC WD 90 JT DISKON 4JT
Paket Kredit :
Spoiler for open this:
Spoiler for open this:
for Ertiga:
Spoiler for open this:
Spoiler for open this:
for Ertiga GA:
Spoiler for open this:
Spoiler for open this:
for Suzuki Finance ADDM:
DP 15%, TDP 33.471.000 Cicilan 11 x @ 11.171.000
DP 20%, TDP 39.990.000 Cicilan 11 x @ 10.540.000
DP 15%, TDP 28.455.000 Cicilan 23 x @ 6.155.000
DP 20%, TDP 35.308.000 Cicilan 23 x @ 5.858.000
DP 15%, TDP 26.783.000 Cicilan 35 x @ 4.483.000
DP 20%, TDP 33.739.000 Cicilan 35 x @ 4.289.000
DP 15%, TDP 26.039.000 Cicilan 47 x @ 3.739.000
DP 20%, TDP 33.056.000 Cicilan 47 x @ 3.606.000
DP 15%, TDP 33.471.000 Cicilan 11 x @ 11.171.000
DP 20%, TDP 39.990.000 Cicilan 11 x @ 10.540.000
DP 15%, TDP 28.455.000 Cicilan 23 x @ 6.155.000
DP 20%, TDP 35.308.000 Cicilan 23 x @ 5.858.000
DP 15%, TDP 26.783.000 Cicilan 35 x @ 4.483.000
DP 20%, TDP 33.739.000 Cicilan 35 x @ 4.289.000
DP 15%, TDP 26.039.000 Cicilan 47 x @ 3.739.000
DP 20%, TDP 33.056.000 Cicilan 47 x @ 3.606.000
Spoiler for open this:
Spoiler for open this:
for Suzuki Finance ADDB:
DP 15%, TDP 23.300.000 Cicilan 12 x @ 11.287.000
DP 20%, TDP 29.450.000 Cicilan 12 x @ 10.656.000
DP 15%, TDP 22.300.000 Cicilan 24 x @ 6.222.000
DP 20%, TDP 29.450.000 Cicilan 24 x @ 5.926.000
DP 15%, TDP 22.300.000 Cicilan 36 x @ 4.529.000
DP 20%, TDP 29.450.000 Cicilan 36 x @ 4.340.000
DP 20%, TDP 29.450.000 Cicilan 48 x @ 3.636.000
DP 15%, TDP 23.300.000 Cicilan 12 x @ 11.287.000
DP 20%, TDP 29.450.000 Cicilan 12 x @ 10.656.000
DP 15%, TDP 22.300.000 Cicilan 24 x @ 6.222.000
DP 20%, TDP 29.450.000 Cicilan 24 x @ 5.926.000
DP 15%, TDP 22.300.000 Cicilan 36 x @ 4.529.000
DP 20%, TDP 29.450.000 Cicilan 36 x @ 4.340.000
DP 20%, TDP 29.450.000 Cicilan 48 x @ 3.636.000
Spoiler for open this:
Spoiler for open this:
for BCA Finance DP 20%:
TDP 44.434.800 Cicilan 11 x @ 9.913.000 + CP 343.200
TDP 43.792.150 Cicilan 23 x @ 5.210.000 + CP 686.400
TDP 45.824.900 Cicilan 35 x @ 3.653.500 + CP 1.029.600
TDP 48.446.700 Cicilan 47 x @ 2.922.000 + CP 1.372.800
TDP 44.434.800 Cicilan 11 x @ 9.913.000 + CP 343.200
TDP 43.792.150 Cicilan 23 x @ 5.210.000 + CP 686.400
TDP 45.824.900 Cicilan 35 x @ 3.653.500 + CP 1.029.600
TDP 48.446.700 Cicilan 47 x @ 2.922.000 + CP 1.372.800
Spoiler for open this:
Spoiler for open this:
for Adira Finance DP 15% ADDM:
TDP 33.390.000 Cicilan 11 x @ 11.185.000
TDP 28.460.000 Cicilan 23 x @ 6.159.000
TDP 26.890.900 Cicilan 35 x @ 4.484.000
TDP 26.400.000 Cicilan 47 x @ 3.747.000
TDP 33.390.000 Cicilan 11 x @ 11.185.000
TDP 28.460.000 Cicilan 23 x @ 6.159.000
TDP 26.890.900 Cicilan 35 x @ 4.484.000
TDP 26.400.000 Cicilan 47 x @ 3.747.000
Spoiler for open this:
Spoiler for open this:
for Ertiga GL:
Spoiler for open this:
Spoiler for open this:
for Suzuki Finance ADDM:
DP 15%, TDP 35.725.000 Cicilan 11 x @ 11.925.000
DP 20%, TDP 42.725.000 Cicilan 11 x @ 11.275.000
DP 15%, TDP 30.385.000 Cicilan 23 x @ 6.585.000
DP 20%, TDP 37.717.000 Cicilan 23 x @ 6.267.000
DP 15%, TDP 28.594.000 Cicilan 35 x @ 4.794.000
DP 20%, TDP 36.040.000 Cicilan 35 x @ 4.590.000
DP 15%, TDP 27.801.000 Cicilan 47 x @ 4.001.000
DP 20%, TDP 35.302.000 Cicilan 47 x @ 3.852.000
DP 15%, TDP 35.725.000 Cicilan 11 x @ 11.925.000
DP 20%, TDP 42.725.000 Cicilan 11 x @ 11.275.000
DP 15%, TDP 30.385.000 Cicilan 23 x @ 6.585.000
DP 20%, TDP 37.717.000 Cicilan 23 x @ 6.267.000
DP 15%, TDP 28.594.000 Cicilan 35 x @ 4.794.000
DP 20%, TDP 36.040.000 Cicilan 35 x @ 4.590.000
DP 15%, TDP 27.801.000 Cicilan 47 x @ 4.001.000
DP 20%, TDP 35.302.000 Cicilan 47 x @ 3.852.000
Spoiler for open this:
Spoiler for open this:
for Suzuki Finance ADDB:
DP 15%, TDP 23.800.000 Cicilan 12 x @ 12.049.000
DP 20%, TDP 31.450.000 Cicilan 12 x @ 11.398.000
DP 15%, TDP 23.800.000 Cicilan 24 x @ 6.655.000
DP 20%, TDP 31.450.000 Cicilan 24 x @ 6.340.000
DP 15%, TDP 23.800.000 Cicilan 36 x @ 4.846.000
DP 20%, TDP 31.450.000 Cicilan 36 x @ 4.644.000
DP 20%, TDP 31.450.000 Cicilan 48 x @ 3.902.000
DP 15%, TDP 23.800.000 Cicilan 12 x @ 12.049.000
DP 20%, TDP 31.450.000 Cicilan 12 x @ 11.398.000
DP 15%, TDP 23.800.000 Cicilan 24 x @ 6.655.000
DP 20%, TDP 31.450.000 Cicilan 24 x @ 6.340.000
DP 15%, TDP 23.800.000 Cicilan 36 x @ 4.846.000
DP 20%, TDP 31.450.000 Cicilan 36 x @ 4.644.000
DP 20%, TDP 31.450.000 Cicilan 48 x @ 3.902.000
Spoiler for open this:
Spoiler for open this:
for BCA Finance DP 20%:
TDP 47.498.800 Cicilan 11 x @ 10.607.000 + CP 367.200
TDP 46.806.950 Cicilan 23 x @ 5.574.300 + CP 734.400
TDP 48.978.400 Cicilan 35 x @ 3.909.000 + CP 1.101.600
TDP 51.780.700 Cicilan 47 x @ 3.126.300 + CP 1.468.800
TDP 47.498.800 Cicilan 11 x @ 10.607.000 + CP 367.200
TDP 46.806.950 Cicilan 23 x @ 5.574.300 + CP 734.400
TDP 48.978.400 Cicilan 35 x @ 3.909.000 + CP 1.101.600
TDP 51.780.700 Cicilan 47 x @ 3.126.300 + CP 1.468.800
Spoiler for open this:
Spoiler for open this:
for Adira Finance DP 15% ADDM:
TDP 35.670.000 Cicilan 11 x @ 11.967.000
TDP 30.390.000 Cicilan 23 x @ 6.589.000
TDP 28.700.000 Cicilan 35 x @ 4.798.000
TDP 28.160.000 Cicilan 47 x @ 4.009.000
TDP 35.670.000 Cicilan 11 x @ 11.967.000
TDP 30.390.000 Cicilan 23 x @ 6.589.000
TDP 28.700.000 Cicilan 35 x @ 4.798.000
TDP 28.160.000 Cicilan 47 x @ 4.009.000
Spoiler for open this:
Spoiler for open this:
for Ertiga GX:
Spoiler for open this:
Spoiler for open this:
for Suzuki Finance ADDM:
DP 15%, TDP 38.460.000 Cicilan 11 x @ 12.860.000
DP 20%, TDP 46.010.000 Cicilan 11 x @ 12.160.000
DP 15%, TDP 32.702.000 Cicilan 23 x @ 7.102.000
DP 20%, TDP 40.608.000 Cicilan 23 x @ 6.758.000
DP 15%, TDP 30.770.000 Cicilan 35 x @ 5.170.000
DP 20%, TDP 38.800.000 Cicilan 35 x @ 4.950.000
DP 15%, TDP 29.915.000 Cicilan 47 x @ 4.315.000
DP 20%, TDP 38.005.000 Cicilan 47 x @ 4.155.000
DP 15%, TDP 38.460.000 Cicilan 11 x @ 12.860.000
DP 20%, TDP 46.010.000 Cicilan 11 x @ 12.160.000
DP 15%, TDP 32.702.000 Cicilan 23 x @ 7.102.000
DP 20%, TDP 40.608.000 Cicilan 23 x @ 6.758.000
DP 15%, TDP 30.770.000 Cicilan 35 x @ 5.170.000
DP 20%, TDP 38.800.000 Cicilan 35 x @ 4.950.000
DP 15%, TDP 29.915.000 Cicilan 47 x @ 4.315.000
DP 20%, TDP 38.005.000 Cicilan 47 x @ 4.155.000
Spoiler for open this:
Spoiler for open this:
for Suzuki Finance ADDB:
DP 15%, TDP 25.600.000 Cicilan 12 x @ 12.994.000
DP 20%, TDP 33.850.000 Cicilan 12 x @ 12.291.000
DP 15%, TDP 25.600.000 Cicilan 24 x @ 7.177.000
DP 20%, TDP 33.850.000 Cicilan 24 x @ 6.837.000
DP 15%, TDP 25.600.000 Cicilan 36 x @ 5.227.000
DP 20%, TDP 33.850.000 Cicilan 36 x @ 5.008.000
DP 20%, TDP 33.850.000 Cicilan 48 x @ 4.208.000
DP 15%, TDP 25.600.000 Cicilan 12 x @ 12.994.000
DP 20%, TDP 33.850.000 Cicilan 12 x @ 12.291.000
DP 15%, TDP 25.600.000 Cicilan 24 x @ 7.177.000
DP 20%, TDP 33.850.000 Cicilan 24 x @ 6.837.000
DP 15%, TDP 25.600.000 Cicilan 36 x @ 5.227.000
DP 20%, TDP 33.850.000 Cicilan 36 x @ 5.008.000
DP 20%, TDP 33.850.000 Cicilan 48 x @ 4.208.000
Spoiler for open this:
Spoiler for open this:
for BCA Finance DP 20%:
TDP 51.173.900 Cicilan 11 x @ 11.438.900 + CP 396.000
TDP 50.424.750 Cicilan 23 x @ 6.011.500 + CP 792.000
TDP 52.762.600 Cicilan 35 x @ 4.215.600 + CP 1.188.000
TDP 55.780.000 Cicilan 47 x @ 3.371.500 + CP 1.584.000
TDP 51.173.900 Cicilan 11 x @ 11.438.900 + CP 396.000
TDP 50.424.750 Cicilan 23 x @ 6.011.500 + CP 792.000
TDP 52.762.600 Cicilan 35 x @ 4.215.600 + CP 1.188.000
TDP 55.780.000 Cicilan 47 x @ 3.371.500 + CP 1.584.000
Spoiler for open this:
Spoiler for open this:
for Adira Finance DP 15% ADDM:
TDP 38.410.000 Cicilan 11 x @ 12.905.000
TDP 32.710.000 Cicilan 23 x @ 7.106.000
TDP 30.880.000 Cicilan 35 x @ 5.174.000
TDP 30.280.000 Cicilan 47 x @ 4.323.000
TDP 38.410.000 Cicilan 11 x @ 12.905.000
TDP 32.710.000 Cicilan 23 x @ 7.106.000
TDP 30.880.000 Cicilan 35 x @ 5.174.000
TDP 30.280.000 Cicilan 47 x @ 4.323.000
Spoiler for open this:
Spoiler for open this:
for Grand Vitara:
Spoiler for open this:
Spoiler for open this:
for Grand Vitara JLX 2.0 M/T:
Spoiler for open this:
Spoiler for open this:
for Suzuki Finance:
DP 15%, TDP 69.660.000 Cicilan 11 x @ 23.510.000
DP 20%, TDP 83.352.000 Cicilan 11 x @ 22.102.000
DP 15%, TDP 59.092.000 Cicilan 23 x @ 12.942.000
DP 20%, TDP 73.396.000 Cicilan 23 x @ 12.146.000
DP 15%, TDP 55.544.000 Cicilan 35 x @ 9.394.000
DP 20%, TDP 70.049.000 Cicilan 35 x @ 8.799.000
DP 20%, TDP 68.616.000 Cicilan 47 x @ 7.366.000
DP 15%, TDP 69.660.000 Cicilan 11 x @ 23.510.000
DP 20%, TDP 83.352.000 Cicilan 11 x @ 22.102.000
DP 15%, TDP 59.092.000 Cicilan 23 x @ 12.942.000
DP 20%, TDP 73.396.000 Cicilan 23 x @ 12.146.000
DP 15%, TDP 55.544.000 Cicilan 35 x @ 9.394.000
DP 20%, TDP 70.049.000 Cicilan 35 x @ 8.799.000
DP 20%, TDP 68.616.000 Cicilan 47 x @ 7.366.000
Spoiler for open this:
Spoiler for open this:
for BCA Finance 20%:
TDP 93.140.700 Cicilan 11 x @ 20.936.700 + CP 724.800
TDP 91.728.000 Cicilan 23 x @ 11.002.900 + CP 1.449.600
TDP 95.965.400 Cicilan 35 x @ 7.715.800 + CP 2.174.400
TDP 101.446.700 Cicilan 47 x @ 6.170.900 + CP 2.899.200
TDP 93.140.700 Cicilan 11 x @ 20.936.700 + CP 724.800
TDP 91.728.000 Cicilan 23 x @ 11.002.900 + CP 1.449.600
TDP 95.965.400 Cicilan 35 x @ 7.715.800 + CP 2.174.400
TDP 101.446.700 Cicilan 47 x @ 6.170.900 + CP 2.899.200
Spoiler for open this:
Spoiler for open this:
for Adira Finance DP 15% ADDM:
TDP 69.670.000 Cicilan 11 x @ 23.620.000
TDP 59.160.000 Cicilan 23 x @ 13.006.000
TDP 55.720.000 Cicilan 35 x @ 9.469.000
TDP 54.420.000 Cicilan 47 x @ 7.912.000
TDP 69.670.000 Cicilan 11 x @ 23.620.000
TDP 59.160.000 Cicilan 23 x @ 13.006.000
TDP 55.720.000 Cicilan 35 x @ 9.469.000
TDP 54.420.000 Cicilan 47 x @ 7.912.000
Spoiler for open this:
Spoiler for open this:
for Grand Vitara JLX 2.0 A/T:
Spoiler for open this:
Spoiler for open this:
for Suzuki Finance:
DP 15%, TDP 72.247.000 Cicilan 11 x @ 24.447.000
DP 20%, TDP 86.408.000 Cicilan 11 x @ 22.958.000
DP 15%, TDP 61.304.000 Cicilan 23 x @ 13.504.000
DP 20%, TDP 76.124.000 Cicilan 23 x @ 12.674.000
DP 15%, TDP 57.635.000 Cicilan 35 x @ 9.835.000
DP 20%, TDP 72.632.000 Cicilan 35 x @ 9.182.000
DP 20%, TDP 71.185.000 Cicilan 47 x @ 7.735.000
DP 15%, TDP 72.247.000 Cicilan 11 x @ 24.447.000
DP 20%, TDP 86.408.000 Cicilan 11 x @ 22.958.000
DP 15%, TDP 61.304.000 Cicilan 23 x @ 13.504.000
DP 20%, TDP 76.124.000 Cicilan 23 x @ 12.674.000
DP 15%, TDP 57.635.000 Cicilan 35 x @ 9.835.000
DP 20%, TDP 72.632.000 Cicilan 35 x @ 9.182.000
DP 20%, TDP 71.185.000 Cicilan 47 x @ 7.735.000
Spoiler for open this:
Spoiler for open this:
for BCA Finance DP 20%:
TDP 96.510.300 Cicilan 11 x @ 21.699.300 + CP 751.200
TDP 95.044.350 Cicilan 23 x @ 11.403.700 + CP 1.502.400
TDP 99.434.300 Cicilan 35 x @ 7.996.900 + CP 2.253.600
TDP 105.113.400 Cicilan 47 x @ 6.395.700 + CP 3.004.800
TDP 96.510.300 Cicilan 11 x @ 21.699.300 + CP 751.200
TDP 95.044.350 Cicilan 23 x @ 11.403.700 + CP 1.502.400
TDP 99.434.300 Cicilan 35 x @ 7.996.900 + CP 2.253.600
TDP 105.113.400 Cicilan 47 x @ 6.395.700 + CP 3.004.800
Spoiler for open this:
Spoiler for open this:
for Adira Finance DP 15% ADDM:
TDP 72.180.000 Cicilan 11 x @ 24.480.000
TDP 61.280.000 Cicilan 23 x @ 13.480.000
TDP 57.720.000 Cicilan 35 x @ 9.814.000
TDP 56.360.000 Cicilan 47 x @ 8.201.000
TDP 72.180.000 Cicilan 11 x @ 24.480.000
TDP 61.280.000 Cicilan 23 x @ 13.480.000
TDP 57.720.000 Cicilan 35 x @ 9.814.000
TDP 56.360.000 Cicilan 47 x @ 8.201.000
Spoiler for open this: