Ceriwis - View Single Post - JUAL Chip Sakti All Payment || Distributor Pulsa & PPOB Terlengkap || Open MD
View Single Post
  #3  
Old 16th November 2012
vhinicell
Newbie
 
Join Date: Nov 2012
Posts: 9
Rep Power: 0
vhinicell mempunyai hidup yang Normal
Default

UPDATE HARGA TGL 16 MEI 2013

http://chipsaktiallpayment.blogspot....rga-pulsa.html

AS-NASIONAL

A5 AS NASIONAL 5.000 5.625
A10 AS NASIONAL 10.000 10.425
A20 AS NASIONAL 20.000 20.375
A25 AS NASIONAL 25.000 25.475
A50 AS NASIONAL 50.000 49.725
A100 AS NASIONAL 100.000 97.825

AXIS

AX1 AXIS 1.000 1.025
AX2 AXIS 2.000 2.025
AX3 AXIS 3.000 3.025
AX5 AXIS 5.000 5.025
AX10 AXIS 10.000 10.025
AX20 AXIS 20.000 20.025
AX25 AXIS 25.000 25.025
AX30 AXIS 30.000 30.025
AX50 AXIS 50.000 50.025
AX100 AXIS 100.000 100.025

CERIA

C5 CERIA 5 RIBU 4.875
C10 CERIA 10 RIBU 9.725
C20 CERIA 20 RIBU 19.425
C50 CERIA 50 RIBU 48.525
C100 CERIA 100 RIBU 97.025

ESIA

E1 ESIA 1.000 1.125
E5 ESIA 5.000 5.125
E10 ESIA 10.000 9.925
E11 ESIA 11.000 10.915
E15 ESIA 15.000 14.875
E20 ESIA 20.000 19.825
E25 ESIA 25.000 24.775
E50 ESIA 50.000 49.525
E100 ESIA 100.000 99.025

FLEXI-NASIONAL

F5 FLEXI NASIONAL 5.000 4.875
F10 FLEXI NASIONAL 10.000 9.725
F20 FLEXI NASIONAL 20.000 19.425
F25 FLEXI NASIONAL 25.000 24.275
F50 FLEXI NASIONAL 50.000 48.525
F100 FLEXI NASIONAL 100.000 97.025
F150 FLEXI NASIONAL 150.000 150.225

HEPI

H5 HEPI 5 RIBU 5.225
H10 HEPI 10 RIBU 10.000
H20 HEPI 20 RIBU 19.625
H25 HEPI 25 RIBU 24.525
H50 HEPI 50 RIBU 48.275
H100 HEPI 100 RIBU 96.425

INDOSAT

I2 indosat 2.000 2.225
I5G indosat gprs 5.000 5.200
I5S indosat sms 5.000 5.200
I5 indosat 5.000 5.275
I10G indosat gprs 10.000 10.200
I10S indosat sms 10.000 10.200
I10 indosat 10.000 10.275
I25S indosat sms 25.000 24.925
I25 indosat 25.000 24.925
I25G indosat gprs 25.000 24.925
I50 idosat 50.000 49.125
I100 indosat 100.000 98.225

ISAT TRANSF

ITJ5 Indosat Transfer 5000 5.025
ITJ10 Indosat Transfer 10000 10.025
ITJ25 Indosat Transfer 25000 24.525
ITJ50 Indosat Transfer 50000 48.525
ITJ100 Indosat Transfer 100000 97.525

ISAT-JABOTABEK

IJ5G INDOSAT 5.000 GPRS JABOTABEK 5.200
IJ5S INDOSAT 5.000 SMS JABOTABEK 5.200
IJ5 INDOSAT 5.000 JABOTABEK 5.275
IJ10G INDOSAT 10.000 GPRS JABOTABEK 10.200
IJ10S INDOSAT 10.000 SMS JABOTABEK 10.200
IJ10 INDOSAT 10.000 JABOTABEK 10.275
IJ25 INDOSAT 25.000 JABOTABEK 24.925
IJ25S INDOSAT 25.000 SMS JABOTABEK 24.925
IJ25G INDOSAT 25.000 GPRS JABOTABEK 24.925
IJ50 INDOSAT 50.000 SMS JABOTABEK 49.125
IJ100 INDOSAT 100.000 JABOTABEK 98.225

SMARTFREN JABODETABEK

SF5 SMARTFREN 5.000 5.000
SF10 SMARTFREN 10.000 9.975
SF20 SMARTFREN 20.000 19.925
SF25 SMARTFREN 25.000 24.900
SF50 SMARTFREN 50.000 49.775
SF100 SMARTFREN 100.000 99.525

SMARTFREN-NASIONAL

SM5 SMARTFREN NASIONAL 5.000 5.125
SM10 SMARTFREN NASIONAL 10.000 10.125
SM20 SMARTFREN NASIONAL 20.000 20.125
SM25 SMARTFREN NASIONAL 25.000 25.125
SM50 SMARTFREN NASIONAL 50.000 50.125
SM100 SMARTFREN NASIONAL 100.000 100.225

STARONE

SO5 STARONE 5.000 5.225
SO10 SRARONE 10.000 10.225
SO25 STARONE 25.000 25.225
SO50 STARONE 50.000 50.225
SO100 STARONE 100.000 100.225

THREE

T1 THREE 1.000 1.010
T2 THREE 2.000 2.005
T5 THREE 5.000 4.955
T10 THREE 10.000 9.825
T20 THREE 20.000 19.625
T30 THREE 30.000 29.425
T50 THREE 50.000 49.025
T100 THREE 100.000 98.025

XL

X1 XL REGULER 1.000 1.125
X5 XL REGULER 5.000 5.325
X10 XL REGULER 10.000 10.275
X25 XL REGULER 25.000 24.975
X50 XL REGULER 50.000 49.725
X100 XL REGULER 100.000 99.125

TOKEN PLN PRA & PASCA BAYAR

http://chipsaktiallpayment.blogspot....token-pln.html

PLN

PLN20 TOKEN PLN 20.000 18.775
PLN25 TOKEN PLN 25.000 23.775
PLN30 TOKEN PLN 30.000 28.775
PLN40 TOKEN PLN 40.000 38.775
PLN50 TOKEN PLN 50.000 48.775
PLN60 TOKEN PLN 60.000 58.775
PLN70 TOKEN PLN 70.000 68.775
PLN75 TOKEN PLN 75.000 73.775
PLN80 TOKEN PLN 80.000 78.775
PLN90 TOKEN PLN 90.000 88.775
PLN100 TOKEN PLN 100.000 98.775
PLN150 TOKEN PLN 150.000 148.775
PLN200 TOKEN PLN 200.000 198.775
PLN250 TOKEN PLN 250.000 248.775
PLN300 TOKEN PLN 30.000 298.775
PLN350 TOKEN PLN 350.000 348.775
PLN400 TOKEN PLN 400.000 398.775
PLN450 TOKEN PLN 450.000 448.775
PLN500 TOKEN PLN 500.000 498.775
PLN600 TOKEN PLN 600.000 598.775
PLN700 TOKEN PLN 700.000 698.775
PLN800 TOKEN PLN 800.000 798.775
PLN900 TOKEN PLN 900.000 898.775
PLN1000 TOKEN PLN 1.000.000 998.775
*
PLN-ADM2000

PL20 TOKEN PLN 20.000 ADMIN 2.000 18.475
PL25 TOKEN PLN 25.000 ADM 2.000 23.475
PL30 TOKEN PLN 30.000 ADM 2.000 28.475
PL40 TOKEN PLN 40.000 ADM 2.000 38.475
PL50 TOKEN PLN 50.000 ADM 2.000 48.475
PL60 TOKEN PLN 60.000 ADM 2.000 58.475
PL70 TOKEN PLN 70.000 ADM 2.000 68.475
PL80 TOKEN PLN 80.000 ADM 2.000 78.475
PL90 TOKEN PLN 90000 ADM 2.000 88.475
PL100 TOKEN PLN 100.000 ADM 2.000 98.475
PL150 TOKEN PLN 150.000 ADM 2.000 148.475
PL200 TOKEN PLN 200.000 ADM 2.000 198.475
PL250 TOKEN PLN 250.000 ADM 2.000 248.475
PL300 TOKEN PLN 300.000 ADM 2.000 298.475
PL350 TOKEN PLN 350.000 ADM 2.000 348.475
PL400 TOKEN PLN 400.000 ADM 2.000 398.475
PL450 TOKEN PLN 450.000 ADM 2.000 448.475
PL500 TOKEN PLN 500.000 ADM 2.000 498.475
PL600 TOKEN PLN 600.000 ADM 2.000 598.475
PL700 TOKEN PLN 700.000 ADM 2.000 698.475
PL800 TOKEN PLN 800.000 ADM 2.000 798.475
PL900 TOKEN PLN 900.000 ADM 2.000 898.475
PL1000 TOKEN PLN 1.000.000 ADM 2.000 998.475

Transaksi Via Web

http://180.243.62.194:9000/report/

Web Report

http://180.243.62.194:9000/member/

Cetak Struk PPOB

http://180.243.62.194:9000/struk/

Last edited by vhini_cell; 16th May 2013 at 01:56 PM. Reason: Update Harga Pulsa All Operator, Token PLN Pra & Pasca Bayar