Ceriwis  

Go Back   Ceriwis > Jual Beli > Komputer & Laptop > Sound, Graphics & Video Card

Sound, Graphics & Video Card Tempat jual beli khusus untuk multimedia komputer

Reply
 
Listing Tools
  #1  
Old 19th May 2012
jokersenyum's Avatar
jokersenyum jokersenyum is offline
Senior Ceriwiser
 
Join Date: May 2012
Posts: 5,386
Rep Power: 21
jokersenyum mempunyai hidup yang Normal
Default [JPC] VGA asus biostar zotac his sparkle calibre gigabyte evga vaikoo

Kondisi Barang : Baru

Harga :



Lokasi Seller : DKI Jakarta


Description :



Updated : 16 Maret 2011



[JuraganPC]

Mangga Dua Mal lt.5 blok.C116

Ph/SMS 021-94999516





Testimony Room



Asus 8400GS/Silent/HTDP/512Mb 64Bit DDR2 (call) 317.000,-

Asus GT 210 1Gb 128Bit DDR2 497.000,-

Asus GT 210 512Mb 64Bit DDR2 328.000,-

Asus GT 220 1Gb 128Bit DDR2 (call) 680.000,-

Asus GT 220 1Gb 128Bit DDR3 (call) 739.000,-

Asus GT 220 Bravo 1Gb 128Bit DDR2 1.038.000,-

Asus GT 240 1Gb 128Bit DDR3 946.000,-

Asus GTS 250 DK 1Gb 256Bit DDR3 (call) 1.360.000,-

Asus GTS 430 1Gb 128Bit DDR3 759.000,-

Asus GTS 450 1Gb 128Bit DDR5 1.351.000,-

Asus GTX 460 Direct CU 1Gb 256Bit DDR5 1.826.000,-

Asus GTX 465 1024Mb 256Bit DDR5 2.341.000,-

Asus GTX 470 1280Mb 320Bit DDR5 (call) 2.858.000,-

Asus GTX 480 1536Mb 384Bit DDR5 4.915.000,-

Asus GTX 580 1536Mb 384Bit DDR5 5.113.000,-

Asus HD 4350 HDMI Silent 512Mb 64Bit DDR2 326.000,-

Asus HD 5450 512Mb 64Bit DDR2 330.000,-

Asus HD 5570 1Gb 128Bit DDR2 794.000,-

Asus HD 5570 1Gb 128Bit DDR3 880.000,-

Asus HD 5670 1Gb 128Bit DDR5 1.126.000,-

Asus HD 5750 Formula 1Gb 128Bit DDR5 1.386.000,-

Asus HD 5770 CUCORE 1Gb 128Bit DDR5 1.720.000,-

Asus HD 5830 1Gb 256Bit DDR5 (call) 2.477.000,-

Asus HD 5850 1Gb 256Bit DDR5 3.120.000,-

Asus HD 5870 1Gb 256Bit DDR5 (call) 3.898.000,-

Asus HD 5870 Matrix Platinum 256Bit DDR5 (call) 5.020.000,-

Asus HD 5970 2Gb 256Bitx2 DDR5 (call) 5.782.000,-

Asus HD 6850 Direct CU 1Gb 256Bit DDR5 2.064.000,-

Asus HD 6870 1Gb 256Bit DDR5 2.490.000,-

Axle / Cardex 9300GS 256Mb 64Bit DDR2 260.000,-

Axle / Cardex 9300GS 512Mb 64Bit DDR2 308.000,-

Axle / Cardex 9800GT 1Gb 256Bit DDR3 HDMI (call) 1.016.000,-

Axle / Cardex GT 210 512Mb 64Bit DDR2 317.000,-

Axle / Cardex GT 220 1Gb 128Bit DDR2 (call) 585.000,-

Axle / Cardex GT 220 1Gb 128Bit DDR3 596.000,-

Axle / Cardex GT 220 512Mb 128Bit DDR2 493.000,-

Axle / Cardex GT 240 1Gb 128Bit DDR3 686.000,-

Axle / Cardex GTS 250 1Gb 256Bit DDR3 1.069.000,-

Axle / Cardex HD 4350 512Mb 64Bit DDR2 308.000,-

Axle / Cardex HD 4650 1Gb 128Bit DDR2 506.000,-

Axle / Cardex HD 4650 512Mb 128Bit DDR2 418.000,-

Axle / Cardex HD 4670 512Mb 128Bit DDR3 541.000,-

Axle / Cardex HD 5450 512Mb DDR3 374.000,-

Axle / Cardex HD 5570 1Gb 128Bit DDR3 631.000,-

Axle / Cardex HD 5670 1Gb 128Bit DDR5 898.000,-

Biostar 8400GS 1Gb 64bit DDR3 435.000,-

Biostar 8400GS DVI 256mb 64Bit DDR2 248.000,-

Biostar 8400GS HDMI 512MB 64bit DDR2 286.000,-

Biostar 9400GT HDMI 1GB 128bit DDR2 465.000,-

Biostar 9400GT HDMI 512MB 128bit DDR2 398.000,-

Biostar 9500GT HDMI 512MB 128bit DDR2 449.000,-

Biostar 9800GT 512Mb 256Bit DDR3 (call) 634.000,-

Biostar GT 210 1Gb 64Bit DDR3 460.000,-

Biostar GT 210 512Mb 64Bit DDR2 360.000,-

Biostar GT 220 HDMI 1Gb 128Bit DDR2 580.000,-

Biostar GT 220 HDMI 1Gb 128Bit DDR3 582.000,-

Biostar GT 240 HDMI 1Gb 128bit DDR3 710.000,-

Biostar GT 240 HDMI 1Gb 128Bit DDR5 885.000,-

Biostar GTS 250 HDMI 1Gb 256Bit DDR3 1.033.000,-

Biostar GTX 460 768Mb 192Bit DDR5 1.690.000,-

Biostar GTX 460 HDMI 1Gb 256bit DDR5 2.070.000,-

Biostar HD 4350 HDMI 512Mb DDR2 (call) 315.000,-

Biostar HD 4650 HDMI 1Gb 128Bit DDR2 (call) 545.000,-

Biostar HD 4650 HDMI 512MB 128bit DDR2 (call) 425.000,-

Biostar HD 5450 HDMI 512Mb DDR2 400.000,-

Biostar HD 5670 HDMI 1Gb 128Bit DDR5 (call) 970.000,-

Biostar HD 5770 1Gb 128Bit DDR5 (call) 1.308.000,-

Biostar HD 5850 HDMI 1Gb DDR5 2.555.000,-

Biostar HD 5870 HDMI 1Gb DDR5 3.430.000,-

Calibre GT 580 (Super OC) 1536Mb 384Bit DDR5 4.968.000,-

Calibre GTS 450 (Super OC) 1Gb 128Bit DDR5 (call) 1.307.000,-

Calibre GTX 460 (Super OC) 1Gb 256Bit DDR5 2.046.000,-

Club 3D HD 3450 512Mb 64Bit DDR2 321.000,-

Club 3D HD 4650 1Gb 128Bit DDR3 519.000,-

Club 3D HD 5550 1Gb 128Bit DDR3 590.000,-

Club 3D HD 5550 2Gb 128Bit DDR3 827.000,-

Club 3D HD 5670 1Gb 128Bit DDR5 913.000,-

Club 3D HD 5670 512Mb 128Bit DDR5 739.000,-

Club 3D HD 5750 1Gb 128Bit DDR5 1.144.000,-

Club 3D HD 5770 1Gb 128Bit DDR5 1.320.000,-

Club 3D HD 6850 1Gb 256Bit DDR5 1.848.000,-

Club 3D HD 6870 1Gb 256Bit DDR5 2.332.000,-

Colorful 9300GS 256Mb 64Bit DDR2 251.000,-

Colorful 9800GT 1024Mb 256Bit DDR3 977.000,-

Colorful 9800GT 512MB 256Bit DDR3 898.000,-

Colorful GT 210 512Mb 64Bit DDR2 356.000,-

Colorful GT 220 1Gb 128Bit DDR2 581.000,-

Colorful GT 220 512Mb 128Bit DDR3 552.000,-

Colorful GT 240 512Mb 128Bit DDR5 834.000,-

Colorful GTS 250 1Gb 256Bit DDR3 1.153.000,-

Colorful GTS 450 OC 1Gb 128Bit DDR5 1.258.000,-

Colorful GTX 460 1280Mb 256Bit DDR5 2.009.000,-

Colorful GTX 470 1280Mb 320Bit DDR5 3.133.000,-

Digital Alliance 8400GS 1Gb 64Bit DDR3 365.000,-

Digital Alliance 8400GS 256Mb 64Bit DDR2 262.000,-

Digital Alliance 8400GS 512Mb 64Bit DDR2 315.000,-

Digital Alliance 9500GT 1Gb 128Bit DDR2 Super 526.000,-

Digital Alliance 9500GT 512Mb 128Bit DDR2 Super 442.000,-

Digital Alliance 9800GT 1Gb 256Bit DDR3 Super 1.060.000,-

Digital Alliance 9800GT 512Mb 256Bit DDR3 (call) 906.000,-

Digital Alliance GT 210 1Gb 128Bit DDR2 466.000,-

Digital Alliance GT 210 1Gb 64Bit DDR3 389.000,-

Digital Alliance GT 210 512Mb 64Bit DDR2 365.000,-

Digital Alliance GT 220 1Gb 128Bit DDR2 563.000,-

Digital Alliance GT 220 1Gb 128Bit DDR3 594.000,-

Digital Alliance GT 220 512Mb 128Bit DDR3 Sonic (call) 561.000,-

Digital Alliance GTS 250 1Gb 256Bit DDR3 Green (call) 1.184.000,-

Digital Alliance GTS 250 512Mb 256Bit DDR3 Green 1.049.000,-

Digital Alliance GTS 430 Low Profile 1Gb 128Bit DDR3 (call) 664.000,-

Digital Alliance GTS 450 Low Profile 1024Mb 128Bit DDR5 1.232.000,-

Digital Alliance GTS 450 Platinum 1024Mb 128Bit DDR5 1.333.000,-

Digital Alliance GTS 450 Sonic 1024Mb 12Bit DDR5 (call) 1.208.000,-

Digital Alliance GTX 460 768Mb 192Bit DDR5 1.553.000,-

Digital Alliance GTX 460 Green 768Mb 192Bit DDR5 1.514.000,-

Digital Alliance GTX 460 Platinum 1024Mb 256Bit DDR5 2.081.000,-

Digital Alliance GTX 460 Sonic 1024Mb 256Bit DDR5 1.808.000,-

Digital Alliance GTX 460 Sonic 2048Mb 256Bit DDR5 2.108.000,-

Digital Alliance GTX 460SE 1024Mb 256Bit DDR5 1.646.000,-

Digital Alliance GTX 465 1024Mb 256Bit DDR5 (call) 2.046.000,-

Digital Alliance GTX 470 1280Mb 320Bit DDR5 2.482.000,-

Digital Alliance GTX 480 1536Mb 384Bit DDR5 (call) 4.266.000,-

Digital Alliance GTX 570 1280Mb 320Bit DDR5 3.234.000,-

Digital Alliance GTX 570 Sonic 1280Mb 320Bit DDR5 3.348.000,-

Digital Alliance GTX 570 Sonic Platinum 1280Mb 320Bit DDR5 3.419.000,-

Digital Alliance GTX 580 1536Mb 384Bit DDR5 4.682.000,-

Digital Alliance HD 4350 512Mb 64Bit DDR2 299.000,-

Digital Alliance HD 4650 1Gb 128Bit DDR3 504.000,-

Digital Alliance HD 4650 512Mb 128Bit DDR3 418.000,-

Digital Alliance HD 4850 Green 512Mb 256Bit DDR3 849.000,-

Digital Alliance HD 5450 512Mb 64Bit DDR2 367.000,-

Digital Alliance HD 5570 1Gb 128Bit DDR3 640.000,-

Digital Alliance HD 5570 512Mb 128Bit DDR3 601.000,-

Digital Alliance HD 5670 1Gb 128Bit DDR5 (call) 895.000,-

Digital Alliance HD 5670 512Mb 128Bit DDR5 735.000,-

Digital Alliance HD 5750 1Gb 128Bit DDR5 1.115.000,-

Digital Alliance HD 5770 1Gb 128Bit DDR5 1.230.000,-

Digital Alliance HD 5830 1Gb 256Bit DDR5 1.773.000,-

Digital Alliance HD 5870 1Gb 256Bit DDR5 (call) 3.375.000,-

Digital Alliance HD 5870 Eyenity 2Gb 256Bit x 2 DDR5 (call) 4.272.000,-

Digital Alliance HD 6850 1Gb 256Bit DDR5 1.782.000,-

Digital Alliance HD 6870 1Gb 256Bit DDR5 2.266.000,-

Digital Alliance HD 6950 2Gb 256Bit DDR5 2.864.000,-

Digital Alliance HD 6970 2Gb 256Bit DDR5 3.485.000,-

Eagle 9300GS 512Mb 64Bit DDR2 290.000,-

Eagle 9400GT 1Gb 128Bit DDR2 422.000,-

Eagle 9400GT 512Mb 128Bit DDR2 378.000,-

Eagle 9500GT 1Gb 128Bit DDR2 449.000,-

Eagle 9500GT 512Mb 128Bit DDR2 405.000,-

Eagle 9600GT 512Mb 256Bit DDR3 625.000,-

Eagle 9800GT 512Mb 256Bit DDR3 713.000,-

Eagle GT 210 512Mb 64BIt DDR2 308.000,-

Eagle GT 220 1Gb 128Bit DDR2 546.000,-

Eagle GT 220 1Gb 128Bit DDR3 581.000,-

Eagle GT 220 512Mb 128Bit DDR2 502.000,-

Eagle GT 240 1Gb 128Bit DDR3 801.000,-

Eagle GT 240 512Mb 128Bit DDR3 (GV-R575D5-1GD) 713.000,-

Eagle GT 240 512Mb 128Bit DDR5 4.504.000,-

Eagle GTS 250 1Gb 256Bit DDR3 1.069.000,-

Eagle GTS 250 1Gb 256Bit DDR3 981.000,-

Eagle GTX 260+ 896Mb 448Bit DDR3 1.250.000,-

Eagle GTX 275 896Mb 448Bit DDR3 1.518.000,-

EVGA 8400GS 512Mb 64Bit DDR2 334.000,-

EVGA 9400GT 1Gb 128Bit DDR2 (01G-P3-N943-LR) 510.000,-

EVGA 9500GT 1Gb 128Bit DDR2 (01G-P3-N958-LR) 546.000,-

EVGA GT 210 512Mb 64Bit DDR2 510.000,-

EVGA GT 220 1Gb 128Bit DDR2 634.000,-

EVGA GT 220 1Gb 128Bit DDR3 660.000,-

EVGA GT 430 1Gb 128Bit DDR3 836.000,-

EVGA GTS 240 1Gb 128Bit DDR3 792.000,-

EVGA GTS 240 512Mb 128Bit DDR5 757.000,-

EVGA GTS 240 SC 512Mb 128Bit DDR5 924.000,-

EVGA GTS 250 512Mb 256Bit DDR3 (512-P3-1140-TR) 1.144.000,-

EVGA GTS 250 Low Power 1Gb 256Bit DDR3 1.100.000,-

EVGA GTS 250 Low Power 512Mb 256Bit DDR3 1.034.000,-

EVGA GTS 450 1Gb 128Bit DDR5 1.430.000,-

EVGA GTX 260 Core 216 896Mb 448Bit DDR3 1.804.000,-

EVGA GTX 260 Core 216 SC 896Mb 448Bit DDR3 1.892.000,-

EVGA GTX 260 Core 216 SSC 896Mb 448Bit DDR3 1.980.000,-

EVGA GTX 460 1Gb 256Bit DDR5 2.345.000,-

EVGA GTX 460 768Mb 192Bit DDR5 1.936.000,-

EVGA GTX 460 SC 1Gb 256Bit DDR5 2.389.000,-

EVGA GTX 465 1Gb 256Bit DDR5 2.477.000,-

EVGA GTX 470 1280Mb 320Bit DDR5 3.124.000,-

EVGA GTX 480 1536Mb 384Bit DDR5 (015-P3-1480-AR) 4.457.000,-

EVGA GTX 570 Super Clovked 1280Mb 320Bit DDR5 3.626.000,-

EVGA GTX 580 1536Mb 384Bit DDR5 4.963.000,-

Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off


 


All times are GMT +7. The time now is 03:42 AM.


no new posts