Ceriwis  

Go Back   Ceriwis > Jual Beli > Automotive > Kendaraan Roda Empat ( Mobil ) > Honda

Reply
 
Thread Tools
  #1  
Old 29th September 2013
BrioMulus's Avatar
BrioMulus BrioMulus is offline
Ceriwiser
 
Join Date: Sep 2013
Posts: 320
Rep Power: 12
BrioMulus mempunyai hidup yang Normal
Default Dp super ringan !!! All new honda jazz-freed-city-crv-civic-brio !! Bonus accesoris !



DP 25% ADDM



Tenor dari 1 tahun - 5 tahun





Jazz S M/T Rp. 205.500.000

11x TDP 56.783.400 Angsuran 14.083.400

23x TDP 50.511.800 Angsuran 7.711.800

35x TDP 48.471.200 Angsuran 5.571.200

47x TDP 47.568.600 Angsuran 4.568.600

59x TDP 47.107.500 Angsuran 4.007.500



Jazz S A/T Rp. 215.500.000

11x TDP 59.968.700 Angsuran 14.768.700

23x TDP 53.387.100 Angsuran 8.087.100

35x TDP 51.242.300 Angsuran 5.842.300

47x TDP 50.290.900 Angsuran 4.790.900

59x TDP 49.802.500 Angsuran 4.202.500



Jazz RS M/T Rp. 221.000.000

11x TDP 61.720.600 Angsuran 15.145.600

23x TDP 54.968.500 Angsuran 8.293.500

35x TDP 52.766.400 Angsuran 5.991.400

47x TDP 51.788.100 Angsuran 4.913.100

59x TDP 51.284.700 Angsuran 4.309.700



Jazz RS AT Rp. 231.000.000

11x TDP 64.906.000 Angsuran 15.831.000

23x TDP 57.843.800 Angsuran 8.668.800

35x TDP 55.537.500 Angsuran 6.262.500

47x TDP 54.510.500 Angsuran 5.135.500

59x TDP 53.979.700 Angsuran 4.504.700











Freed S AT Rp. 238.000.000

11x TDP 65.135.700 Angsuran 16.310.700

23x TDP 57.856.500 Angsuran 8.931.500

35x TDP 55.477.300 Angsuran 6.452.300

47x TDP 54.416.100 Angsuran 5.291.100

59x TDP 53.866.300 Angsuran 4.641.300



Freed E AT Rp. 265.000.000

11x TDP 73.736.000 Angsuran 18.161.000

23x TDP 64.197.000 Angsuran 9.944.700

35x TDP 62.959.200 Angsuran 7.184.200

47x TDP 61.766.300 Angsuran 5.891.300

59x TDP 61.142.800 Angsuran 5.167.800











NEW CITY I-VTEC S M/T Rp. 266.000.000, -

11x TDP 76.054.600 Angsuran 18.229.600

23x TDP 67.907.200 Angsuran 9.982.200

35x TDP 65.236.300 Angsuran 7.211.300

47x TDP 64.038.500 Angsuran 5.913.500

59x TDP 63.412.300 Angsuran 5.187.300





NEW CITY I-VTEC S A/T Rp. 281.000.000, -

11x TDP 80.832.600 Angsuran 19.257.600

23x TDP 72.220.100 Angsuran 10.545.100

35x TDP 69.393.000 Angsuran 7.618.000

47x TDP 68.122.000 Angsuran 6.247.000

59x TDP 67.454.800 Angsuran 5.479.800



NEW CITY I-VTEC R M/T Rp. 275.000.000, -

11x TDP 78.921.400 Angsuran 18.846.400

23x TDP 70.494.900 Angsuran 10.319.900

35x TDP 67.730.300 Angsuran 7.455.300

47x TDP 66.488.600 Angsuran 6.113.600

59x TDP 65.837.800 Angsuran 5.362.800



NEW CITY I-VTEC R A/T Rp. 290.000.000, -

11x TDP 83.699.400 Angsuran 19.874.400

23x TDP 74.807.800 Angsuran 10.882.800

35x TDP 71.887.000 Angsuran 7.862.000

47x TDP 70.572.100 Angsuran 6.447.100

59x TDP 69.880.300 Angsuran 5.655.300













ALL NEW CRV SOHC I � VTEC M/T 2.0 Rp. 367.000.000, -

11x TDP 113.226.300 Angsuran 25.151.300

23x TDP 101.947.400 Angsuran 13.772.400

35x TDP 98.224.500 Angsuran 9.949.500

47x TDP 96.533.900 Angsuran 8.158.900

59x TDP 96.068.100 Angsuran 7.593.100



ALL NEW CRV SOHC I � VTEC A/T 2.0 Rp. 378.000.000, -

11x TDP 116.730.200 Angsuran 25.905.200

23x TDP 105.110.200 Angsuran 14.185.200

35x TDP 101.272.700 Angsuran 10.247.700

47x TDP 98.528.400 Angsuran 8.403.400

59x TDP 98.045.600 Angsuran 7.820.600



ALL NEW CRV DOHC I � VTEC A/T 2.4 Rp. 412.000.000, -

11x TDP 127.560.300 Angsuran 28.235.300

23x TDP 114.886.100 Angsuran 15.461.100

35x TDP 110.***.400 Angsuran 11.169.400

47x TDP 108.784.300 Angsuran 9.159.300

59x TDP 108.249.100 Angsuran 8.524.100



ALL NEW CRV DOHC I � VTEC A/T 2.4 PRESTIGE Rp. 431.000.000, -

11x TDP 133.612.400 Angsuran 29.537.400

23x TDP 115.959.500 Angsuran 16.174.100

35x TDP 113.956.700 Angsuran 11.684.500

47x TDP 113.392.200 Angsuran 9.581.700

59x TDP 113.392.200 Angsuran 8.917.200













ALL NEW CIVIC SOHC I � VTEC M/T 1.8 Rp. 353.000.000, -

11x TDP 103.766.900 Angsuran 24.191.900

23x TDP 92.922.000 Angsuran 13.247.000

35x TDP 89.344.900 Angsuran 9.569.900

47x TDP 87.722.700 Angsuran 7.847.700

59x TDP 87.278.400 Angsuran 7.303.400





ALL NEW CIVIC SOHC I � VTEC A/T 1.8 Rp. 366.000.000, -

11x TDP 107.907.800 Angsuran 25.082.800

23x TDP 96.659.900 Angsuran 13.734.900

35x TDP 92.947.300 Angsuran 9.922.300

47x TDP 91.261.700 Angsuran 8.136.700

59x TDP 90.797.400 Angsuran 7.572.400



ALL NEW CIVIC DOHC I � VTEC A/T 2.0 Rp. 413.500.000, -

11x TDP 123.038.100 Angsuran 28.338.100

23x TDP 110.317.400 Angsuran 15.517.400

35x TDP 106.110.100 Angsuran 11.210.100

47x TDP 104.192.700 Angsuran 9.192.700

59x TDP 103.655.100 Angsuran 8.555.100











Brio E M/T Rp. 165.500.000

11x TDP 61.215.500 Angsuran 10.360.000

23x TDP 56.676.700 Angsuran 5.691.600

35x TDP 55.217.800 Angsuran 4.122.800

47x TDP 54.588.600 Angsuran 3.388.900

59x TDP 54.313.500 Angsuran 3.011.400





Brio E A/T Rp. 175.500.000

11x TDP 65.116.900 Angsuran 10.982.900

23x TDP 60.267.900 Angsuran 6.033.900

35x TDP 58.704.800 Angsuran 4.370.800

47x TDP 58.026.700 Angsuran 3.592.700

59x TDP 57.371.700 Angsuran 3.200.700







-Trade in

-Tersedia pembelian cash

-Bonus accesoris

-Data siap di bantu

-Siap datang ke tempat anda





Hubungi :



087880900095

082130366665

088807113202



Pin bb : 329ce963



CALVIN HONDA



Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off


 


All times are GMT +7. The time now is 06:14 PM.


no new posts