Ceriwis  

Go Back   Ceriwis > Jual Beli > Handphone & Tablet > Kartu Perdana & Pulsa

Reply
 
Thread Tools
  #1  
Old 30th January 2017
TissueLengked's Avatar
TissueLengked TissueLengked is offline
Ceriwis Lover
 
Join Date: Jan 2017
Posts: 1,231
Rep Power: 10
TissueLengked mempunyai hidup yang Normal
Default Istana-reload server pulsa all operator murah











ISTANA-RELOAD SERVER PULSA ALL OPERATOR MURAH
Rp. 10.450

Lokasi : Jawa Barat (Bisa COD) Kondisi : New Posted on : 19-02-2015 10:53 Terjual : 0 barang telah terjual Dilihat : 392 kali Last Sundul : 22 July 2015, 03:25:45 PM


Penjelasan Produk

Permisi Agan Momod/ Mimin

Numpang Buka Lapak

Nama Server : Istana-Reload

Software : Otomax Ultimate

Website : www.istana-reloads.com

CV. MULTI PAYMENT NUSANTARA

Direktur :

Putut Pujiono, S.Pd.

SIUP :

366/13.14/403.210/SIUP.K/VII/2014

NPWP :

70.466.755.9-646.000

TDP :

131438200725

Notaris :

Didik Wasis Subekti, S.H. Sp.N.

Ditetapkan :

Magetan, 17 Juni 2014



PULSA ELEKTRIK



S5 TSEL 5 5,475

S10 TSEL 10 10,450

S20 TSEL 20 20,075

S25 TSEL 25 24,875

S50 TSEL 50 48,975

S100 TSEL 100 97,575



SD5 TSEL DATA 5 5,425

SD10 TSEL DATA 10 10,375

SD20 TSEL DATA 20 20,275

SD25 TSEL DATA 25 25,225

SD50 TSEL DATA 50 48,975

SD100 TSEL DATA 100 97,325

TS10 TSEL-TRANSFER 10 9,975

TS20 TSEL-TRANSFER 20 18,975

TS25 TSEL-TRANSFER 25 23,475

TS50 TSEL-TRANSFER 50 46,225

TS10 TSEL-TRANSFER 10 9,975



XL

X5 XL 5 5,350

X10 XL 10 10,350

X25 XL 25 24,875

X50 XL 50 49,475

X100 XL 100 98,925



XD3 BB full bis lite 3rb 3 3,025

XD15 BB full bis lite 15rb 15 12,325

XD49 BB gaul 49rb 49 41,325

XD59 BB full bis lite 59 49,325

XD99 BB full service 90rb 99 71,325

XD125 BB 3IN1 125rb 125 101,325

XDU50 BB Unlimited + pulsa 40rb 50 41,325



XH5 Hotrod 100MB 5 10,025

XH25 Hotrod 5.1GB 25 23,325

XH49 Hotrod 3GB 49 44,325

XH99 Hotrod 5.1GB 99 71,325

TX5 XL-TRANSFER 5 4,775

TX10 XL-TRANSFER 10 10,025

TX20 XL-TRANSFER 20 19,825

TX25 XL-TRANSFER 25 23,975

TX50 XL-TRANSFER 50 46,475

TX100 XL-TRANSFER 100 89,975



INDOSAT

I5 ISAT 5 5,450

I10 ISAT 10 10,450

I20 ISAT 20 20,125

I25 ISAT 25 24,900

I30 ISAT 30 30,100

I50 ISAT 50 49,500

I100 ISAT 100 97,975

IB90 FULL 90 75,975

IB99 PREMIUM 99 80,975

IBG45 GAUL 45 40,975

IBG55 GAUL 55 45,975

IBM45 MAIL & CHATTING 45 37,975

ID3 ISAT DATA 3GB 3 40,975

ID39 ISAT DATA 8GB 34,025

ID49 ISAT DATA 11GB 49 44,025

ID99 ISAT DATA 13GB 99 64,025

ID199 ISAT DATA 18GB 199 161,025

IG5 ISAT GPRS 5 5,450

IG10 ISAT GPRS 10 10,450

IG25 ISAT GPRS 25 25,275

IP39 Paket Super Inet 8GB 33,125

IP49 Paket Super Inet11GB 49 43,525

IP99 Paket Super Inet 13GB 99 63,525

IP199 Paket Super Inet 18GB 199 160,525

IPX10 Extra Inet tanpa kuota 200MB 10 9,025

IPX20 Extra Inet tanpa kuota 600MB 20 17,525

IPX40 Extra Inet tanpa kuota 1,5GB 40 35,525

IS5 ISAT SMS 5 5,450

IS10 ISAT SMS 10 10,450

IS25 ISAT SMS 25 25,175

IT5 ISAT-TRANSFER 5 4,875

IT10 ISAT-TRANSFER 10 9,275

IT20 ISAT-TRANSFER 20 17,975

IT25 ISAT-TRANSFER 25 22,575

IT30 ISAT-TRANSFER 30 25,475

IT50 ISAT-TRANSFER 50 42,575

IT100 ISAT-TRANSFER 100 83,725

T1 Three 1 1,075

T2 Three 2 2,075

T3 Three 3 3,075

T4 Three 4 4,075

T5 Three 5 5,075

T10 Three 10 9,975

T20 Three 20 19,750

T30 Three 30 29,725

T50 Three 50 49,050

T100 Three 100 98,600

TI1G Three 1g 1 48,475

TI2G Three 2g 2 72,475

TI5G Three 5g 5 120,025

TI5M Three 5mb 5 34,475

TV5 Kuota 100MB 5 5,025

TV10 Kuota 400MB 10 9,225

TV20 Kuota 1GB 20 18,325

TV25 Kuota 1,25GB 25 23,975

TV50 Kuota 4GB 50 47,325

TV100 Kuota 9GB 100 91,325

AX5 Axis 5 5,375

AX10 Axis 10 10,375

AX25 Axis 25 24,800

AX50 Axis 50 49,475

AX100 Axis 100 97,975

BL25 BOLT 25 24,250

BL50 BOLT 50 48,475

BL100 BOLT 100 97,025

BL150 BOLT 150 145,475

BL200 BOLT 200 193,475

C5 Ceria 5 4,775

C10 Ceria 10 9,625

C20 Ceria 20 18,925

C50 Ceria 50 48,175

C100 Ceria 100 96,475

E1 Esia NAS 1 1,275

E5 Esia NAS 5 5,275

E10 Esia NAS 10 10,275

E25 Esia NAS 25 24,975

E50 Esia NAS 50 49,925

E100 Esia NAS 100 99,975

EJ1 Esia JABOTABEK 1 1,100

EJ5 Esia JABOTABEK 5 4,925

EJ10 Esia JABOTABEK 10 9,725

EJ25 Esia JABOTABEK 25 24,125

EJ50 Esia JABOTABEK 50 49,025

EJ100 Esia JABOTABEK 100 96,125

F5 Flexi 5 4,900

F10 Flexi 10 9,775

F20 Flexi 20 19,400

F25 Flexi 25 24,175

F50 Flexi 50 49,075

F100 Flexi 100 98,075

SM5 Smart 5 5,075

SM10 Smart 10 10,075

SM20 Smart 20 20,125

SM25 smart 25 25,125

SM50 Smart 50 50,125

SM100 Smart 100 100,175

HJG5 Tsel Jateng 5 5,475

HJG10 Tsel jateng 10 10,475

HJG20 Tsel Jateng 20 20,150

HJT5 Tsel Jatim 5 5,475

HJT10 Tsel Jatim 10 10,475

HJT20 Tsel Jatim 20 20,150

HBL5 Tsel Balinusra 5 5,525

HBL10 Tsel Balinusra 10 10,525

HKL5 Tsel Kalimantan 5 5,525

HKL10 Tsel Kalimantan 10 10,475

HKL20 Tsel Kalimantan 20 20,150

HSB5 Tsel Sumbagteng 5 5,475

HSB10 Tsel Sumbagteng 10 10,475

HSB20 Tsel Sumbagteng 20 20,125

HSG5 Tsel Sumbagsel 5 5,500

HSG10 Tsel Sumbagsel 10 10,475

HSG20 Tsel Sumbagsel 20 20,125

HSL5 Tsel Sulawesi 5 5,525

HSL10 Tsel Sulawesi 10 10,475

HSL20 Tsel Sulawesi 20 20,150

HSU5 Tsel Sumbagut 5 5,475

HSU10 Tsel Sumbagut 10 10,475

HSU20 Tsel Sumbagut 20 20,125





TOKEN PLN

Kode Produk Nama Produk Nominal Harga

PLNA20 PLN-ADMIN 1600 20 18,625

PLNA25 PLN-ADMIN 1600 25 23,625

PLNA30 PLN-ADMIN 1600 30 28,625

PLNA40 PLN-ADMIN 1600 40 39,625

PLNA50 PLN-ADMIN 1600 50 48,625

PLNA75 PLN-ADMIN 1600 75 73,625

PLNA100 PLN-ADMIN 1600 100 98,625

PLNA150 PLN-ADMIN 1600 150 148,625

PLNA200 PLN-ADMIN 1600 200 198,625

PLNA250 PLN-ADMIN 1600 250 248,625

PLNA300 PLN-ADMIN 1600 300 298,625

PLNA400 PLN-ADMIN 1600 400 398,625

PLNA500 PLN-ADMIN 1600 500 498,625

PLNB20 PLN-ADMIN1800 20 18,425

PLNB25 PLN-ADMIN1800 25 23,425

PLNB30 PLN-ADMIN1800 30 28,425

PLNB40 PLN-ADMIN1800 40 38,425

PLNB50 PLN-ADMIN1800 50 48,425

PLNB75 PLN-ADMIN1800 75 73,425

PLNB100 PLN-ADMIN 1800 100 98,425

PLNB150 PLN-ADMIN1800 150 148,425

PLNB200 PLN-ADMIN1800 200 198,425

PLNB250 PLN-ADMIN1800 250 248,425

PLNB300 PLN-ADMIN1800 300 298,425

PLNB400 PLN-ADMIN1800 400 398,425

PLNB500 PLN-ADMIN1800 500 498,425

PLNC20 PLN-ADMIN2000 20 18,225

PLNC25 PLN-ADMIN2000 25 23,225

PLNC30 PLN-ADMIN2000 30 28,225

PLNC40 PLN-ADMIN2000 40 39,225

PLNC50 PLN-ADMIN2000 50 48,225

PLNC75 PLN-ADMIN2000 75 73,225

PLNC100 PLN-ADMIN2000 100 98,225

PLNC150 PLN-ADMIN2000 150 148,225

PLNC200 PLN-ADMIN2000 200 198,225

PLNC250 PLN-ADMIN2000 250 248,225

PLNC300 PLN-ADMIN2000 300 298,225

PLNC400 PLN-ADMIN2000 400 398,225

PLNC500 PLN-ADMIN2000 500 498,225



PENDAFTARAN :

SILAHKAN KETIK : [size="4"]JOINT.NAMA.KOTA [/size]

KIRIM KE SALAH SATU SMS CENTER

081946495999

085231690999

085334011999

085606092999

089508187999

089685128999



Info Lengkap silahkan Kunjungi : www.istana-reloads.com

















Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off


 


All times are GMT +7. The time now is 02:44 PM.


no new posts